Greetings
Hope you are doing well
Please find the requirement and respond back with your consultants updated word resume and call me at my number given bellow.
Please send resumes at akhilesh.kumar@nlbservices.com
| Job Title | Location | Job Description |
| Java Web Developer with Tibbr experience | Brooklyn,NY | 1. Must have prior experience with Tibbr, an Enterprise Social Collaboration product. 2. Should have solid Java web development experience with knowledge of Spring mvc, Tomcat,Jquery. 3. Should have good oracle/ unix scripting skills. 4. Should work with minimal supervision. |
| Mainframe DB2 DBA lead with extensive QREP experience | Columbus, OH | • Candidate must have extensive working experience as Z/os DB2 database Administrator. • Candidate must have extensive experience with the QREP replication tool for Z/os DB2. * Implement data models, database designs, data access and table maintenance codes. • Resolve database performance issues, database capacity issues, replication and other data issues. • Work with other Information Architects and Database Designers to implement the physical data model. • Develop the database performance monitoring process and analyze data for optimization opportunities. • Manage on-site backup and recovery process. • Plan for and execute required database upgrades or migrations. |
| DMC Project Managers- LOB Support (Prefer US citizen/native) | New York, NY | • 10+ years proven experience in delivering complex projects in Banking domain • Ability to manage Complexity of multiple LoB, Multi-stakeholders engagement, ability to manage conflicting priorities • Excellent connect with CXOs • Knowledge and Experience of working in Metadata and familiarity with Data Governance • Data Quality Experience - Profiling and analyzing profiles, issues identification, tracking and Resolution • Strong Analytical, Process, Problem Solving skills and Detailed oriented • Excellent Interpersonal, organizational and relationship building skills, strong team player. • Excellent, Verbal, written and presentation skills. • Ability to be flexible, follow tight timeline, organizing and prioritizing the work • Efficient in MS Office Products (word, access, Excel and Visio) • Knowledge and experience with IBM Banking Data Warehouse is a great plus • Experience in Retail Banking domain is mandatory |
| Data Control/Data Quality | Dublin, OH | v Strong background in data lifecycle v Support the creation of process documents that describe the various data management processes that the project need to establish or define. v Excellent PowerPoint and Visio skills would be required v Provide profiling analysis support and should have data quality analysis skills (i.e. issue identification, documentation, monitoring, rules drafting etc.) v Determine business impact level for data quality issues. v Determine root cause for data quality errors and make recommendations for long-term solutions. v Develop process improvements to enhance overall data quality. v Ensure adherence to data quality standards. v Identify areas of improvement to achieve data quality. v Nice to have knowledge on Informatica tool. |
| Cognos Lead | Dallas, TX | 10 + Years of experience in COGNOS Lead Develop data models, design specifications, and metadata. Design and create complex framework manager models. Extensive experience with Congnos tools like Report Studio, Analysis Studio,Query Studio, Workspace, Workspace Advanced, Connection & Frame Work Manager. Experience with Teradata/Exadata/Big data |
--
You received this message because you are subscribed to the Google Groups "Hotlist of US Consultants" group.
To unsubscribe from this group and stop receiving emails from it, send an email to
usaconsultants+unsubscribe@googlegroups.com.
To post to this group, send email to
usaconsultants@googlegroups.com.
Visit this group at
http://groups.google.com/group/usaconsultants.
For more options, visit
https://groups.google.com/d/optout.
Postar um comentário