Hi
USG direct client is looking for BI/Data Warehouse Architect at Madison, WI
Please share your updated resume to Yatin at yatin.k@usgrpinc.com OR feel free to contact me at 614 588 8481
Job Description:-
Relevant Experience (in Yrs) | 8 – 10 years |
Technical/Functional Skills | · • Experience in executing BI/data warehouse projects throughout the software development life cycle of analysis, design, development, testing, deployment and support. · • Strong expertise of ETL and Data Warehousing concepts (both Kimball and Inmon approaches). · • Strong hands-on experience in Informatica PowerCenter and ETL design process. · • Ability to design complex systems and translate user requirements into business solutions. · • Experience in architecting end to end Finance transformation roadmap · • Experience in interviewing business users, collecting and interpreting requirements, explaining the solution details to business audience and run business workshops |
Experience Required | · Experience in large BI/DWH implementation project · • Experience on BI process and management reporting. · • Experience on Finance and management information data flow. · • Insurance domain functional skills
|
Roles & Responsibilities | · • Experience in executing BI/data warehouse projects throughout the software development life cycle of analysis, design, development, testing, deployment and support. · • Strong expertise of ETL and Data Warehousing concepts (both Kimball and Inmon approaches). · • Strong hands-on experience in Informatica PowerCenter and ETL design process. · • Ability to design complex systems and translate user requirements into business solutions. · • Experience in architecting end to end Finance transformation roadmap · • Experience in interviewing business users, collecting and interpreting requirements, explaining the solution details to business audience and run business workshops |
Generic Managerial Skills | · Experience in large BI/DWH implementation project · • Experience on BI process and management reporting. · • Experience on Finance and management information data flow. · • Insurance domain functional skills |
Education | Bachelor degree/Bachelor of Engineering/Bachelor of Technology/Master degree |
Duration of assignment (in Months) | 12 months+ |
Work Location | Madison, WI |
You received this message because you are subscribed to the Google Groups "softwarejobs_US" group.
To unsubscribe from this group and stop receiving emails from it, send an email to softwarejobs_us+unsubscribe@googlegroups.com.
To post to this group, send email to softwarejobs_us@googlegroups.com.
Visit this group at http://groups.google.com/group/softwarejobs_us.
For more options, visit https://groups.google.com/d/optout.
Postar um comentário